Join us! Follow our Facebook page to stay updated with the latest news, updates and community events.
| Name | Words | ML | Mana | Vocations |
|---|---|---|---|---|
| Berserk | exori | 5 | 45 | Knight |
| Cancel Invisibility | exana ina | 12 | 200 | Sorcerer |
| Challenge | exeta res | 3 | 30 | Elite Knight |
| Creature Illusion | utevo res ina | 10 | 100 | Sorcerer Druid |
| Cure Poison | exana pox | 0 | 30 | Sorcerer Druid Paladin Knight |
| Energy Beam | exevo vis lux | 10 | 40 | Sorcerer |
| Energy Strike | exori vis | 3 | 20 | Sorcerer Druid |
| Energy Wave | exevo mort hur | 20 | 250 | Sorcerer |
| Find Person | exiva | 0 | 20 | Sorcerer Druid Paladin Knight |
| Fire Wave | exevo flam hur | 0 | 80 | Sorcerer |
| Flame Strike | exori flam | 3 | 20 | Sorcerer Druid |
| Food | exevo pan | 0 | 30 | Druid Paladin |
| Force Strike | exori mort | 2 | 20 | Sorcerer Druid |
| Great Energy Beam | exevo gran vis lux | 14 | 200 | Sorcerer |
| Great Light | utevo gran lux | 3 | 60 | Sorcerer Druid Paladin Knight |
| Haste | utani hur | 3 | 60 | Sorcerer Druid Paladin Knight |
| Heal Friend | exura sio | 7 | 70 | Druid |
| Intense Healing | exura gran | 2 | 40 | Sorcerer Druid Paladin |
| Invisibility | utana vid | 15 | 210 | Sorcerer Druid Paladin |
| Levitate | exani hur | 3 | 50 | Sorcerer Druid Paladin Knight |
| Light | utevo lux | 0 | 20 | Sorcerer Druid Paladin Knight |
| Light Healing | exura | 1 | 25 | Sorcerer Druid Paladin Knight |
| Magic Rope | exani tera | 0 | 20 | Sorcerer Druid Paladin Knight |
| Magic Shield | utamo vita | 3 | 50 | Sorcerer Druid Paladin |
| Mass Healing | exura gran mas res | 19 | 150 | Druid |
| Mass Mort | exana mas mort | 14 | 500 | Druid |
| Poison Storm | exevo gran mas pox | 28 | 600 | Druid |
| Strong Haste | utani gran hur | 8 | 100 | Sorcerer Druid |
| Summon Creature | utevo res | 16 | 0 | Sorcerer Druid |
| Ultimate Explosion | exevo gran mas vis | 40 | 800 | Sorcerer |
| Ultimate Healing | exura vita | 8 | 80 | Sorcerer Druid Paladin |
| Ultimate Light | utevo vis lux | 12 | 140 | Sorcerer Druid |
| Wild Growth | exevo grav vita | 13 | 150 | Druid |
| Name | Words | ML | Mana | Soul | Result |
|---|---|---|---|---|---|
| Animate Dead | adana mort | 7 | 300 | 0 |
|
| Antidote Rune | adura pox | 0 | 50 | 0 |
|
| Chameleon | adevo ina | 11 | 150 | 0 |
|
| Conjure Arrow | exevo con | 2 | 40 | 0 |
|
| Conjure Bolt | exevo con mort | 6 | 70 | 0 |
|
| Convince Creature | adeta sio | 10 | 100 | 0 |
|
| Desintegrate | adito tera | 8 | 100 | 0 |
|
| Destroy Field | adito grav | 6 | 60 | 0 |
|
| Enchant Staff | exeta vis | 22 | 80 | 0 |
|
| Energy Field | adevo grav vis | 5 | 80 | 0 |
|
| Energy Wall | adevo mas grav vis | 25 | 250 | 0 |
|
| Energybomb | adevo mas vis | 18 | 220 | 0 |
|
| Explosion | adevo mas hur | 12 | 180 | 0 |
|
| Explosive Arrow | exevo con flam | 10 | 120 | 0 |
|
| Fire Field | adevo grav flam | 3 | 60 | 0 |
|
| Fire Wall | adevo mas grav flam | 13 | 200 | 0 |
|
| Fireball | adori flam | 5 | 60 | 0 |
|
| Firebomb | adevo mas flam | 9 | 150 | 0 |
|
| Great Fireball | adori gran flam | 9 | 120 | 0 |
|
| Heavy Magic Missile | adori gran | 3 | 70 | 0 |
|
| Intense Healing Rune | adura gran | 1 | 60 | 0 |
|
| Light Magic Missile | adori | 1 | 40 | 0 |
|
| Magic Wall | adevo grav tera | 14 | 250 | 0 |
|
| Paralyze | adana ani | 18 | 900 | 0 |
|
| Poison Bomb | adevo mas pox | 8 | 130 | 0 |
|
| Poison Field | adevo grav pox | 1 | 50 | 0 |
|
| Poison Wall | adevo mas grav pox | 11 | 160 | 0 |
|
| Poisoned Arrow | exevo con pox | 5 | 70 | 0 |
|
| Power Bolt | exevo con vis | 14 | 200 | 0 |
|
| Soulfire | adevo res flam | 13 | 150 | 0 |
|
| Sudden Death | adori vita vis | 25 | 220 | 0 |
|
| Ultimate Healing Rune | adura vita | 11 | 100 | 0 |
|


| Status: |
|
| Players Online: | 0 |
